GFS 50km atmospheric forecast data for Portland Harbour.
Wednesday 10 July (Today)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 14kts | 21.4kts | 0.2mm | 7% | 15°C | 15°C |
| |
04:00 | 13.4kts | 20.3kts | 0.1mm | 6% | 15°C | 15°C |
| |
07:00 | 14.5kts | 20.6kts | 0.2mm | 7% | 16°C | 15°C |
| |
10:00 | 14.2kts | 19.8kts | 0.1mm | 8% | 16°C | 15°C |
| |
13:00 | 13.9kts | 18.1kts | 0.1mm | 7% | 17°C | 16°C |
| |
16:00 | 16.5kts | 20.8kts | 0mm | 0% | 17°C | 16°C |
| |
19:00 | 11.4kts | 16.4kts | 0mm | 0% | 16°C | 16°C |
| |
22:00 | 8.6kts | 11.8kts | 0mm | 0% | 15°C | 15°C |
|
Sunrise: 05:08 / Sunset: 21:22 Twilight: 04:23 / 22:06
more >>
Today's tide data
Time | Height (m) |
---|---|
03:10:01 | L +0.49 |
04:44:01 | H +0.59 |
06:17:53 | L +0.49 |
10:34:46 | H +1.72 |
15:11:49 | L +0.63 |
17:39:41 | H +0.87 |
18:10:08 | L +0.87 |
22:30:43 | H +1.98 |
Tide chart for Weymouth
Tide times vary with distance to report location; all times incorporate BST; for more tide information click here
Thursday 11 July (Tomorrow)
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 7kts | 8.8kts | 0mm | 0% | 15°C | 14°C |
| |
04:00 | 4.9kts | 6.1kts | 0mm | 0% | 15°C | 14°C |
| |
07:00 | 3.6kts | 4.4kts | 0mm | 0% | 15°C | 14°C |
| |
10:00 | 3.2kts | 3.3kts | 0mm | 0% | 16°C | 15°C |
| |
13:00 | 2.7kts | 3kts | 0mm | 0% | 18°C | 16°C |
| |
16:00 | 2.2kts | 3.6kts | 0mm | 0% | 20°C | 17°C |
| |
19:00 | 2.4kts | 4.3kts | 0.3mm | 0% | 17°C | 16°C |
| |
22:00 | 7.6kts | 11.2kts | 1mm | 7% | 15°C | 14°C |
|
Sunrise: 05:09 / Sunset: 21:21 Twilight: 04:25 / 22:05
Friday 12 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 11.3kts | 18.2kts | 2.6mm | 17% | 15°C | 14°C |
| |
04:00 | 16.2kts | 23.2kts | 2.2mm | 55% | 16°C | 14°C |
| |
07:00 | 23.7kts | 32.5kts | 4.6mm | 65% | 15°C | 13°C |
| |
10:00 | 22kts | 30.1kts | 9.6mm | 87% | 15°C | 12°C |
| |
13:00 | 19.6kts | 26.8kts | 20.1mm | 91% | 15°C | 12°C |
| |
16:00 | 14.4kts | 20.9kts | 3.7mm | 51% | 15°C | 13°C |
| |
19:00 | 15.1kts | 20.3kts | 5.9mm | 35% | 15°C | 13°C |
| |
22:00 | 14.1kts | 17.7kts | 0.9mm | 47% | 15°C | 12°C |
|
Sunrise: 05:10 / Sunset: 21:20 Twilight: 04:26 / 22:04
Saturday 13 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 13.3kts | 18.8kts | 1.9mm | 60% | 15°C | 13°C |
| |
04:00 | 13kts | 16.7kts | 0.7mm | 68% | 15°C | 13°C |
| |
07:00 | 11.3kts | 15.7kts | 1mm | 43% | 15°C | 13°C |
| |
10:00 | 9.3kts | 10.7kts | 0mm | 4% | 16°C | 14°C |
| |
13:00 | 5.2kts | 6.1kts | 0mm | 8% | 17°C | 16°C |
| |
16:00 | 10.2kts | 10.1kts | 0.2mm | 1% | 18°C | 16°C |
| |
19:00 | 10.1kts | 10.8kts | 0.3mm | 0% | 17°C | 16°C |
| |
22:00 | 6.8kts | 8.2kts | 0mm | 0% | 15°C | 15°C |
|
Sunrise: 05:11 / Sunset: 21:20 Twilight: 04:27 / 22:03
Sunday 14 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 6.3kts | 7.4kts | 0mm | 0% | 15°C | 15°C |
| |
04:00 | 4.8kts | 5.8kts | 0mm | 0% | 15°C | 15°C |
| |
07:00 | 3.6kts | 4.5kts | 0mm | 0% | 15°C | 15°C |
| |
10:00 | 5.8kts | 6.3kts | 0mm | 3% | 17°C | 15°C |
| |
13:00 | 7.2kts | 8.3kts | 0mm | 3% | 17°C | 16°C |
| |
16:00 | 2.9kts | 3.9kts | 0.1mm | 3% | 16°C | 15°C |
| |
19:00 | 7.7kts | 9kts | 0.1mm | 3% | 16°C | 16°C |
| |
22:00 | 10.7kts | 14.8kts | 0mm | 0% | 16°C | 16°C |
|
Sunrise: 05:12 / Sunset: 21:19 Twilight: 04:29 / 22:02
Monday 15 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 12.7kts | 20.4kts | 0mm | 0% | 16°C | 16°C |
| |
04:00 | 13.1kts | 19.3kts | 0.3mm | 1% | 16°C | 16°C |
| |
07:00 | 10.7kts | 16.6kts | 0.5mm | 3% | 16°C | 16°C |
| |
10:00 | 10.3kts | 16.1kts | 1mm | 5% | 16°C | 16°C |
| |
13:00 | 14.7kts | 21.4kts | 1.9mm | 36% | 16°C | 16°C |
| |
16:00 | 11.3kts | 18kts | 0.2mm | 11% | 17°C | 17°C |
| |
19:00 | 11.5kts | 19.6kts | 1.4mm | 20% | 16°C | 16°C |
| |
22:00 | 15kts | 22.7kts | 0.1mm | 11% | 16°C | 16°C |
|
Sunrise: 05:13 / Sunset: 21:18 Twilight: 04:30 / 22:01
Tuesday 16 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 15kts | 21.9kts | 0.2mm | 12% | 16°C | 16°C |
| |
04:00 | 12.3kts | 18.9kts | 0.1mm | 18% | 16°C | 15°C |
| |
07:00 | 12.5kts | 19.2kts | 0.1mm | 10% | 16°C | 15°C |
| |
10:00 | 14.7kts | 20.3kts | 0mm | 3% | 17°C | 16°C |
| |
13:00 | 16.4kts | 22.2kts | 0.1mm | 3% | 17°C | 16°C |
| |
16:00 | 15.7kts | 22.5kts | 0.2mm | 5% | 17°C | 17°C |
| |
19:00 | 13.2kts | 21.8kts | 0.2mm | 5% | 16°C | 16°C |
| |
22:00 | 14.7kts | 24.4kts | 0.3mm | 32% | 16°C | 16°C |
|
Sunrise: 05:14 / Sunset: 21:17 Twilight: 04:31 / 22:00
Wednesday 17 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 16.1kts | 25.5kts | 1.2mm | 59% | 16°C | 16°C |
| |
04:00 | 15.1kts | 22.7kts | 1.9mm | 82% | 16°C | 16°C |
| |
07:00 | 11.1kts | 16kts | 3.6mm | 91% | 16°C | 16°C |
| |
10:00 | 8.7kts | 11.4kts | 0.5mm | 95% | 17°C | 16°C |
| |
13:00 | 9.3kts | 11.7kts | 1.4mm | 73% | 17°C | 17°C |
| |
16:00 | 12kts | 16.2kts | 0.6mm | 39% | 17°C | 17°C |
| |
19:00 | 16.1kts | 21.7kts | 0.9mm | 25% | 17°C | 16°C |
| |
22:00 | 10.7kts | 14.1kts | 0.2mm | 4% | 16°C | 16°C |
|
Sunrise: 05:15 / Sunset: 21:16 Twilight: 04:33 / 21:58
Thursday 18 July
Wind | Gust | Rain | Cloud | Temp | Chill | [Wind rating] | ||
---|---|---|---|---|---|---|---|---|
01:00 | 10.4kts | 13.6kts | 0.2mm | 2% | 16°C | 15°C |
| |
04:00 | 10.6kts | 13.7kts | 0mm | 1% | 15°C | 15°C |
| |
07:00 | 8.4kts | 11.3kts | 0mm | 1% | 16°C | 14°C |
| |
10:00 | 10.9kts | 14.8kts | 0mm | 0% | 16°C | 16°C |
| |
13:00 | 12.4kts | 15.7kts | 0mm | 0% | 17°C | 17°C |
| |
16:00 | 12.8kts | 16.4kts | 0mm | 0% | 17°C | 18°C |
| |
19:00 | 13.3kts | 17.9kts | 0mm | 0% | 17°C | 17°C |
| |
22:00 | 13.1kts | 18.6kts | 0mm | 0% | 16°C | 15°C |
|
Sunrise: 05:17 / Sunset: 21:15 Twilight: 04:34 / 21:57