Not to be confused with the best weapons for the Crucible, this list covers all the weapons you can earn from the Crucible, including Casual and Competitive playlists.
While some of these are just average, a few are considered to be among the best weapons in the game. This guide covers all the weapons that can drop from the Crucible and tells you how to best farm them.
Competitive weapons in Destiny 2
The Tier list below includes every weapon that can drop from the Competitive Playlist, including the Belisarius-D:
Art | Weapon | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belisarius-D | Pulse Rifle | Aggressive Burst | Legendary | Primary | Strand | Free-to-Play | Yes | Primary | Strand | Strong ❘ A | PvE + PvP | Crucible Competitive | No | Free-to-Play | Season 23 | Kinetic | No | Top-tier | ||
Mercurial Overreach | Sniper Rifle | Adaptive | Legendary | Special | Arc | Free-to-Play | Yes | Special | Arc | Best ❘ S | PvP | Crucible Competitive | No | Free-to-Play | Season 21 | Energy | No | Top-tier | ||
The Riposte | Auto Rifle | Lightweight | Legendary | Primary | Void | Free-to-Play | Yes | Primary | Void | Best ❘ S | PvP | Crucible Competitive | No | Free-to-Play | The Final Shape | Energy | No | Top-tier |
Destiny 2 Crucible weapons
The Tier list below includes every Crucible weapon in Destiny 2:
Art | Weapon | Type | Archetype | Rarity | Ammo? | Element? | Requirements | In loot pool? | Ammo | Element | Tier | Excels | Source | Craftable? | Requires | Released | Slot | Can be Crafted? | Best of? | Top Perk? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survivor's Epitaph | Hand Cannon | Precision | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | Average ❘ B | PvP | Playlist: Crucible | No | Free-to-Play | Season 14 | Kinetic | No | |||
Riptide | Fusion Rifle | Rapid-Fire | Legendary | Special | Stasis | Free-to-Play | Yes | Special | Stasis | Best ❘ S | PvE | Playlist: Crucible | No | Free-to-Play | Season 17 | Kinetic | No | Top-tier | ||
Rose | Hand Cannon | Lightweight | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | Best ❘ S | PvP | Playlist: Crucible | No | Free-to-Play | Season 19 | Kinetic | No | Top-tier | ||
Autumn Wind | Pulse Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | Average ❘ B | PvP | Playlist: Crucible | No | Free-to-Play | Season 20 | Kinetic | No | |||
Randy's Throwing Knife | Scout Rifle | Rapid-Fire | Legendary | Primary | Kinetic | Free-to-Play | Yes | Primary | Kinetic | Best ❘ S | PvE + PvP | Playlist: Crucible | No | Free-to-Play | Season 21 | Kinetic | No | Top-tier | Kinetic Tremors | |
Unending Tempest | Submachine Gun | Precision | Legendary | Primary | Stasis | Free-to-Play | Yes | Primary | Stasis | Strong ❘ A | PvE + PvP | Playlist: Crucible | No | Free-to-Play | Season 22 | Kinetic | No | Top-tier | ||
Better Devils | Hand Cannon | Adaptive | Legendary | Primary | Strand | Free-to-Play | Yes | Primary | Strand | Strong ❘ A | PvE | Playlist: Crucible | No | Free-to-Play | The Final Shape | Kinetic | No | Top-tier | ||
Stars in Shadow | Pulse Rifle | High-Impact | Legendary | Primary | Solar | Free-to-Play | Yes | Primary | Solar | Weak ❘ C | - | Playlist: Crucible | No | Free-to-Play | Season 12 | Energy | No | |||
Wishbringer | Shotgun | Rapid-Fire | Legendary | Special | Solar | Free-to-Play | Yes | Special | Solar | Weak ❘ C | - | Playlist: Crucible | No | Free-to-Play | Season 11 | Energy | No | |||
The Keening | Sidearm | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | Primary | Arc | Average ❘ B | PvE | Playlist: Crucible | No | Free-to-Play | Season 13 | Energy | No | |||
Frozen Orbit | Sniper Rifle | Aggressive | Legendary | Special | Void | Free-to-Play | Yes | Special | Void | Average ❘ B | PvP | Playlist: Crucible | No | Free-to-Play | Season 13 | Energy | No | |||
Sorrow's Verse | Auto Rifle | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | Primary | Arc | Average ❘ B | - | Playlist: Crucible | No | Free-to-Play | Season 15 | Energy | No | |||
Crisis Inverted | Hand Cannon | Adaptive | Legendary | Primary | Arc | Free-to-Play | Yes | Primary | Arc | Weak ❘ C | - | Playlist: Crucible | No | Free-to-Play | Season 16 | Energy | No | |||
Out of Bounds | Submachine Gun | Lightweight | Legendary | Primary | Arc | Free-to-Play | Yes | Primary | Arc | Average ❘ B | - | Playlist: Crucible | No | Free-to-Play | Season 18 | Energy | No | |||
Blowout | Rocket Launcher | Adaptive | Legendary | Heavy | Arc | Free-to-Play | Yes | Heavy | Arc | Average ❘ B | PvE | Playlist: Crucible | No | Free-to-Play | Season 19 | Heavy | No | Explosive Light |
These are the different Tier levels used for this ranking:
- S Tier – Best: Highest ranking weapon types.
- A Tier – Strong: Very strong weapon types, but not on the same level as S Tier Choices.
- B Tier – Average: Decent choices that can be lethal in the hands of a skilled player.
- C Tier – Weak: The middle of the pack, somewhat mediocre.
- D Tier – Worst: Lagging behind the competition, these don’t have much to offer.
How to Farm Competitive Weapons
Up until recently, farming Comp weapons was difficult. You could only farm one weapon per week per character! And to make matters worse, Comp weapons from previous seasons were simply impossible to farm. But starting in Season 23, all retired Competitive rewards are available to focus from Shaxx’s Legacy Crucible focusing menu:
You will only be able to focus them once you have completed your placement matches. Unlike other focusing options, you will be limited to a number of weekly focuses based on the highest Competitive rank you have achieved so far this Season.
Competitive Playlist, Destiny 2
This is the quantity of weekly focuses you can get based on your current weekly rank:
Rank | Weekly Focuses |
---|---|
Untested | 0 |
Copper | 1 |
Bronze | 2 |
Silver | 3 |
Gold | 4 |
Platinum | 5 |
Adept | 6 |
Ascendant | 7 |
How for farm Crucible Playlists weapons
Farming Crucible Playlist weapons is as straightforward as it gets. They can drop by completing activities in the Crucible, by opening Valor rank-up packages, or by focusing Crucible engrams
And while these weapons can only drop from playing PvP activities, there are methods to improve the rate at which you can acquire them.
Reset your Valor rank to increase the number of perks
This feature, introduced with Season 17, increases the number of perks your weapons can roll with. The more rank resets you get during the season, the more perks your weapons can drop with. You can expect to see weapons drop with up to 5 perks to choose from instead of just 2!
While this feature won’t increase the number of drops you can get, it will improve the odds of finding good rolls on weapons.
Equip a Prosperity (Crucible) Mod on your Ghost
Costing only 3 energy, this mod will increase the drop rates when winning Crucible matches. As described in the mod’s description:
Crucible wins have a chance to drop an additional piece of Legendary gear.
As Playlist activities are supposed to prioritize their exclusive loot, this will help you earn more Crucible gear, including weapons.
Screenshots from The Paper Panda and SneakyBeaver.
Ric Molina
I've been covering gaming since 2012, and some of my work has been featured by large brands, including MSN.com, Forbes, Rock Paper Shotgun, and more. I've been obsessed with Destiny 2 (and now Diablo 4) for years now, and I hope to provide new and returning players with the guides and resources I wish I had when I first started.