| | So 2024-08-11 sunrise: 05:31 sunset: 19:20 moonrise: 11:58 moonset: 22:27 moonphase: 39% |
2 | 0 | 0 | 0 | 0.76 | 3 | 1 | 26 m/s | 09.7 | 11.0 | 0.6 K | 25 °C | 30% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 329.54492° | -35.68561° | 10h37m27s | 10°15'30" | Mars | 55.379147° | -5.5919323° | 4h51m43s | 22°03'46" | Jupiter | 54.036663° | -6.9251227° | 4h59m51s | 22°01'19" | Saturn | 136.25092° | 34.61506° | 23h19m23s | -6°41'23" | Uranus | 68.83856° | 4.5079293° | 3h39m19s | 19°14'40" | Neptune | 122.63407° | 32.614662° | 0h00m22s | -1°23'12" | Pluto | 192.28783° | 27.548264° | 20h12m04s | -23°18'02" | |
3 | 0 | 0 | 0 | 0.75 | 3 | 1 | 27 m/s | 09.7 | 11.0 | 0.6 K | 25 °C | 31% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 347.6273° | -40.028015° | 10h37m38s | 10°14'20" | Mars | 64.81493° | 4.0845075° | 4h51m49s | 22°04'00" | Jupiter | 63.642784° | 2.6961617° | 4h59m52s | 22°01'22" | Saturn | 153.15314° | 41.464924° | 23h19m23s | -6°41'27" | Uranus | 77.56622° | 15.696106° | 3h39m19s | 19°14'40" | Neptune | 137.75597° | 41.65325° | 0h00m22s | -1°23'13" | Pluto | 206.95245° | 23.571615° | 20h12m04s | -23°18'03" | |
4 | 0 | 0 | 0 | 0.67 | 4 | 2 | 29 m/s | 09.7 | 11.0 | 0.6 K | 24 °C | 31% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 7.2179174° | -40.580944° | 10h37m49s | 10°13'10" | Mars | 73.42655° | 14.973196° | 4h51m57s | 22°04'13" | Jupiter | 72.3518° | 13.458858° | 4h59m54s | 22°01'24" | Saturn | 173.14377° | 44.911846° | 23h19m22s | -6°41'31" | Uranus | 86.23973° | 27.36234° | 3h39m19s | 19°14'42" | Neptune | 157.02753° | 48.053738° | 0h00m22s | -1°23'15" | Pluto | 219.93698° | 17.058487° | 20h12m04s | -23°18'04" | |
5 | 0 | 0 | 0 | 0.67 | 3 | 1 | 29 m/s | 08.6 | 11.0 | 0.5 K | 24 °C | 31% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 25.917633° | -37.221046° | 10h38m01s | 10°12'00" | Mars | 81.7778° | 26.461788° | 4h52m03s | 22°04'27" | Jupiter | 80.72101° | 24.909224° | 4h59m56s | 22°01'27" | Saturn | 194.1282° | 44.155552° | 23h19m22s | -6°41'35" | Uranus | 95.70177° | 39.158245° | 3h39m20s | 19°14'42" | Neptune | 179.85918° | 50.442867° | 0h00m21s | -1°23'16" | Pluto | 231.15175° | 8.661989° | 20h12m03s | -23°18'05" | |
6 | 0 | 0 | 0 | 0.69 | 2 | 1 | 30 m/s | 08.6 | 11.0 | 0.5 K | 24 °C | 30% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 42.01058° | -30.634413° | 10h38m13s | 10°10'50" | Mars | 90.58884° | 38.212734° | 4h52m10s | 22°04'41" | Jupiter | 89.44264° | 36.65737° | 4h59m58s | 22°01'30" | Saturn | 213.16455° | 39.3889° | 23h19m21s | -6°41'39" | Uranus | 107.39914° | 50.72562° | 3h39m20s | 19°14'42" | Neptune | 202.7165° | 48.107822° | 0h00m21s | -1°23'17" | Pluto | 240.90639° | -0.5595553° | 20h12m03s | -23°18'06" | |
7 | 0 | 0 | 0 | 0.71 | 2 | 1 | 30 m/s | 08.6 | 11.0 | 0.6 K | 26 °C | 26% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 55.29481° | -21.79375° | 10h38m24s | 10°09'40" | Mars | 101.05857° | 49.93488° | 4h52m18s | 22°04'55" | Jupiter | 99.62736° | 48.417957° | 5h00m00s | 22°01'31" | Saturn | 228.87387° | 31.614946° | 23h19m21s | -6°41'43" | Uranus | 124.42438° | 61.374226° | 3h39m20s | 19°14'43" | Neptune | 222.03899° | 41.746674° | 0h00m21s | -1°23'18" | Pluto | 249.66316° | -11.237146° | 20h12m03s | -23°18'06" | |
8 | 0 | 0 | 0 | 0.70 | 3 | 1 | 29 m/s | 08.6 | 11.0 | 0.6 K | 29 °C | 21% | -MVMJ-UN- | Az | Alt | Ra | Dec | Venus | 66.41313° | -11.516434° | 10h38m36s | 10°08'31" | Mars | 115.81569° | 61.130913° | 4h52m25s | 22°05'09" | Jupiter | 113.63164° | 59.73644° | 5h00m01s | 22°01'34" | Saturn | 241.60913° | 21.908876° | 23h19m20s | -6°41'47" | Uranus | 153.26291° | 69.27288° | 3h39m20s | 19°14'43" | Neptune | 237.20453° | 32.73169° | 0h00m21s | -1°23'19" | Pluto | 257.9423° | -22.582682° | 20h12m03s | -23°18'07" | |
9 | 0 | 0 | 0 | 0.68 | 3 | 1 | 29 m/s | 08.6 | 11.0 | 0.6 K | 31 °C | 18% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 76.17341° | -0.45268053° | 10h38m47s | 10°07'21" | Mars | 141.62466° | 70.435524° | 4h52m32s | 22°05'22" | Jupiter | 137.48671° | 69.4253° | 5h00m03s | 22°01'37" | Saturn | 252.30888° | 11.073208° | 23h19m19s | -6°41'51" | Uranus | 195.22961° | 70.51058° | 3h39m21s | 19°14'44" | Neptune | 249.30411° | 22.188797° | 0h00m21s | -1°23'21" | Pluto | 266.37054° | -34.284042° | 20h12m02s | -23°18'08" | |
10 | 0 | 0 | 0 | 0.66 | 3 | 1 | 29 m/s | 05.1 | 11.0 | 0.6 K | 33 °C | 17% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 85.33431° | 10.573683° | 10h38m58s | 10°06'10" | Mars | 186.80612° | 73.819405° | 4h52m39s | 22°05'36" | Jupiter | 180.61938° | 73.848625° | 5h00m04s | 22°01'39" | Saturn | 261.88303° | 0.04168512° | 23h19m19s | -6°41'55" | Uranus | 228.76352° | 64.09736° | 3h39m21s | 19°14'45" | Neptune | 259.57465° | 10.851095° | 0h00m21s | -1°23'22" | Pluto | 275.90625° | -46.092464° | 20h12m02s | -23°18'09" | |
11 | 0 | 0 | 0 | 0.64 | 3 | 1 | 29 m/s | 05.1 | 09.7 | 0.6 K | 34 °C | 16% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 94.6512° | 22.288702° | 10h39m10s | 10°05'01" | Mars | 227.17155° | 68.257774° | 4h52m46s | 22°05'49" | Jupiter | 223.31248° | 69.22746° | 5h00m06s | 22°01'41" | Saturn | 271.13348° | -11.570019° | 23h19m18s | -6°41'59" | Uranus | 248.4001° | 53.973305° | 3h39m21s | 19°14'45" | Neptune | 269.00684° | -0.3396943° | 0h00m20s | -1°23'23" | Pluto | 288.51917° | -57.642433° | 20h12m02s | -23°18'10" | |
12 | 0 | 0 | 0 | 0.63 | 3 | 1 | 30 m/s | 05.1 | 09.7 | 0.6 K | 36 °C | 15% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 105.04616° | 33.861652° | 10h39m22s | 10°03'51" | Mars | 248.918° | 58.1944° | 4h52m53s | 22°06'03" | Jupiter | 246.80032° | 59.47003° | 5h00m08s | 22°01'44" | Saturn | 280.87247° | -23.318123° | 23h19m18s | -6°42'03" | Uranus | 261.21255° | 42.57503° | 3h39m21s | 19°14'46" | Neptune | 278.4309° | -12.025411° | 0h00m20s | -1°23'24" | Pluto | 309.42932° | -68.03625° | 20h12m01s | -23°18'10" | |
13 | 0 | 0 | 0 | 0.61 | 4 | 2 | 30 m/s | 05.8 | 09.7 | 0.6 K | 37 °C | 14% | LMVMJ-U-- | Az | Alt | Ra | Dec | Venus | 117.90881° | 44.80601° | 10h39m33s | 10°02'40" | Mars | 262.09167° | 46.78105° | 4h53m00s | 22°06'16" | Jupiter | 260.6616° | 48.13203° | 5h00m10s | 22°01'46" | Saturn | 292.12674° | -34.64893° | 23h19m17s | -6°42'07" | Uranus | 271.1323° | 30.801739° | 3h39m21s | 19°14'47" | Neptune | 288.6929° | -23.509346° | 0h00m20s | -1°23'25" | Pluto | 350.48984° | -74.199005° | 20h12m01s | -23°18'12" | |
14 | 0 | 0 | 0 | 0.61 | 4 | 2 | 30 m/s | 05.8 | 09.7 | 0.6 K | 38 °C | 13% | LMVMJ---- | Az | Alt | Ra | Dec | Venus | 135.5108° | 54.260563° | 10h39m45s | 10°01'30" | Mars | 271.94165° | 35.01987° | 4h53m07s | 22°06'30" | Jupiter | 270.79044° | 36.368187° | 5h00m11s | 22°01'49" | Saturn | 306.4201° | -44.97133° | 23h19m17s | -6°42'11" | Uranus | 279.93283° | 19.067057° | 3h39m21s | 19°14'47" | Neptune | 300.84814° | -34.243256° | 0h00m20s | -1°23'27" | Pluto | 38.910706° | -71.00844° | 20h12m01s | -23°18'12" | |
15 | 0 | 0 | 0 | 0.59 | 4 | 2 | 31 m/s | 05.8 | 09.7 | 0.6 K | 38 °C | 13% | LMV------ | Az | Alt | Ra | Dec | Venus | 160.54437° | 60.548912° | 10h39m56s | 10°00'20" | Mars | 280.5412° | 23.318804° | 4h53m14s | 22°06'43" | Jupiter | 279.4932° | 24.624973° | 5h00m13s | 22°01'51" | Saturn | 325.8934° | -53.20123° | 23h19m16s | -6°42'15" | Uranus | 288.57413° | 7.686187° | 3h39m22s | 19°14'48" | Neptune | 316.30038° | -43.502777° | 0h00m19s | -1°23'28" | Pluto | 65.454025° | -61.56032° | 20h12m01s | -23°18'13" | |
16 | 0 | 0 | 0 | 0.56 | 4 | 2 | 31 m/s | 06.7 | 09.7 | 0.7 K | 38 °C | 13% | LMV------ | Az | Alt | Ra | Dec | Venus | 191.19693° | 61.394398° | 10h40m08s | 9°59'10" | Mars | 288.90472° | 11.956034° | 4h53m21s | 22°06'57" | Jupiter | 287.8639° | 13.186594° | 5h00m15s | 22°01'54" | Saturn | 351.73746° | -57.52871° | 23h19m16s | -6°42'19" | Uranus | 297.7309° | -2.5471783° | 3h39m22s | 19°14'49" | Neptune | 336.4332° | -50.08984° | 0h00m19s | -1°23'30" | Pluto | 80.11927° | -50.263226° | 20h12m01s | -23°18'14" | |
17 | 0 | 0 | 0 | 0.54 | 4 | 2 | 31 m/s | 06.7 | 09.7 | 0.7 K | 37 °C | 13% | LMV------ | Az | Alt | Ra | Dec | Venus | 218.32332° | 56.37232° | 10h40m19s | 9°58'00" | Mars | 297.6903° | 1.408101° | 4h53m28s | 22°07'10" | Jupiter | 296.58914° | 2.4554503° | 5h00m16s | 22°01'56" | Saturn | 19.789331° | -56.323475° | 23h19m15s | -6°42'23" | Uranus | 307.9951° | -12.477149° | 3h39m22s | 19°14'49" | Neptune | 0.68741953° | -52.460686° | 0h00m19s | -1°23'31" | Pluto | 90.43176° | -38.492172° | 20h12m00s | -23°18'15" | |
18 | 0 | 0 | 0 | 0.53 | 4 | 2 | 31 m/s | 06.6 | 09.7 | 0.7 K | 36 °C | 13% | LMV------ | Az | Alt | Ra | Dec | Venus | 237.71663° | 47.561283° | 10h40m31s | 9°56'50" | Mars | 307.44208° | -8.145469° | 4h53m35s | 22°07'24" | Jupiter | 306.2244° | -7.1535373° | 5h00m18s | 22°01'58" | Saturn | 43.05899° | -50.104504° | 23h19m14s | -6°42'27" | Uranus | 319.9169° | -20.99486° | 3h39m22s | 19°14'49" | Neptune | 24.798016° | -49.825275° | 0h00m19s | -1°23'31" | Pluto | 99.114555° | -26.722187° | 20h12m00s | -23°18'16" | |
19 | 0 | 0 | 0 | 0.53 | 4 | 3 | 31 m/s | 07.5 | 09.7 | 0.9 K | 34 °C | 15% | LMV-----P | Az | Alt | Ra | Dec | Venus | 251.58824° | 36.900093° | 10h40m42s | 9°55'40" | Mars | 318.65167° | -16.771637° | 4h53m42s | 22°07'37" | Jupiter | 317.27283° | -15.974644° | 5h00m20s | 22°02'01" | Saturn | 60.08331° | -40.818893° | 23h19m14s | -6°42'31" | Uranus | 333.87323° | -27.465939° | 3h39m22s | 19°14'51" | Neptune | 44.65862° | -43.052734° | 0h00m19s | -1°23'33" | Pluto | 107.36518° | -15.223008° | 20h12m00s | -23°18'16" | |
20 | 0 | 0 | 0 | 0.54 | 4 | 3 | 31 m/s | 07.5 | 09.7 | 0.9 K | 32 °C | 18% | L-------P | Az | Alt | Ra | Dec | Venus | 262.4734° | 25.425179° | 10h40m54s | 9°54'30" | Mars | 331.67276° | -23.521181° | 4h53m49s | 22°07'51" | Jupiter | 330.1175° | -22.982492° | 5h00m22s | 22°02'03" | Saturn | 72.87286° | -29.978472° | 23h19m13s | -6°42'35" | Uranus | 349.72455° | -31.17226° | 3h39m22s | 19°14'51" | Neptune | 59.890217° | -33.686817° | 0h00m19s | -1°23'34" | Pluto | 115.88926° | -4.238455° | 20h12m00s | -23°18'18" | |
21 | 0 | 0 | 0 | 0.54 | 4 | 2 | 31 m/s | 07.5 | 09.7 | 0.9 K | 30 °C | 21% | L----S--P | Az | Alt | Ra | Dec | Venus | 271.9612° | 13.686748° | 10h41m06s | 9°53'19" | Mars | 346.46814° | -27.745907° | 4h53m56s | 22°08'04" | Jupiter | 344.78256° | -27.527267° | 5h00m24s | 22°02'06" | Saturn | 83.34262° | -18.41874° | 23h19m13s | -6°42'39" | Uranus | 6.4947968° | -31.563848° | 3h39m23s | 19°14'51" | Neptune | 71.90926° | -22.896824° | 0h00m18s | -1°23'36" | Pluto | 125.23219° | 5.35146° | 20h12m00s | -23°18'18" | |
22 | 0 | 0 | 0 | 0.55 | 4 | 2 | 30 m/s | 07.5 | 09.7 | 0.9 K | 29 °C | 25% | L----S-NP | Az | Alt | Ra | Dec | Venus | 281.0639° | 2.1992214° | 10h41m17s | 9°52'09" | Mars | 2.3283725° | -28.898642° | 4h54m03s | 22°08'18" | Jupiter | 0.6330949° | -29.03257° | 5h00m25s | 22°02'08" | Saturn | 92.770874° | -6.614498° | 23h19m12s | -6°42'43" | Uranus | 22.670927° | -28.575132° | 3h39m23s | 19°14'52" | Neptune | 82.10134° | -11.386707° | 0h00m18s | -1°23'37" | Pluto | 135.87973° | 14.246482° | 20h12m00s | -23°18'19" | |
23 | 0 | 0 | 0 | 0.57 | 4 | 2 | 30 m/s | 07.5 | 09.7 | 0.9 K | 28 °C | 28% | -----S-NP | Az | Alt | Ra | Dec | Venus | 290.56143° | -8.6856365° | 10h41m28s | 9°50'58" | Mars | 17.9911° | -26.805504° | 4h54m10s | 22°08'31" | Jupiter | 16.429691° | -27.271845° | 5h00m27s | 22°02'10" | Saturn | 102.06416° | 4.531018° | 23h19m12s | -6°42'47" | Uranus | 37.09696° | -22.66956° | 3h39m23s | 19°14'52" | Neptune | 91.50543° | 0.19588093° | 0h00m18s | -1°23'38" | Pluto | 148.21669° | 21.5059° | 20h11m59s | -23°18'20" | |
Mo 2024-08-12 sunrise: 05:32 sunset: 19:19 moonrise: 13:01 moonset: 22:56 moonphase: 49% |
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial Bodies |
0 | 0 | 0 | 0 | 0.59 | 3 | 1 | 30 m/s | 07.5 | 09.7 | 0.9 K | 27 °C | 31% | -----SUNP | Az | Alt | Ra | Dec | Venus | 301.20444° | -19.298332° | 10h41m40s | 9°49'48" | Mars | 32.30488° | -21.773844° | 4h54m17s | 22°08'44" | Jupiter | 30.963467° | -22.508154° | 5h00m28s | 22°02'13" | Saturn | 112.01003° | 15.707089° | 23h19m11s | -6°42'51" | Uranus | 49.459354° | -14.555661° | 3h39m23s | 19°14'53" | Neptune | 100.961876° | 11.479838° | 0h00m18s | -1°23'39" | Pluto | 162.33032° | 26.456003° | 20h11m59s | -23°18'21" | |
1 | 0 | 0 | 0 | 0.59 | 3 | 1 | 31 m/s | 07.5 | 09.7 | 0.9 K | 26 °C | 34% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 313.8047° | -28.668356° | 10h41m51s | 9°48'38" | Mars | 44.77224° | -14.408362° | 4h54m24s | 22°08'58" | Jupiter | 43.657654° | -15.333495° | 5h00m30s | 22°02'15" | Saturn | 123.44755° | 26.146683° | 23h19m10s | -6°42'55" | Uranus | 60.054146° | -4.898854° | 3h39m24s | 19°14'54" | Neptune | 111.30534° | 22.78832° | 0h00m18s | -1°23'40" | Pluto | 177.72873° | 28.507803° | 20h11m58s | -23°18'22" | |
2 | 0 | 0 | 0 | 0.58 | 3 | 1 | 31 m/s | 07.5 | 09.6 | 0.9 K | 25 °C | 36% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 329.12115° | -36.045494° | 10h42m03s | 9°47'28" | Mars | 55.504364° | -5.344219° | 4h54m31s | 22°09'11" | Jupiter | 54.57686° | -6.393986° | 5h00m32s | 22°02'18" | Saturn | 137.32823° | 35.15265° | 23h19m10s | -6°43'00" | Uranus | 69.41134° | 5.201945° | 3h39m24s | 19°14'54" | Neptune | 123.53936° | 33.268456° | 0h00m18s | -1°23'42" | Pluto | 193.31158° | 27.367239° | 20h11m58s | -23°18'22" | |
3 | 0 | 0 | 0 | 0.57 | 3 | 1 | 31 m/s | 07.5 | 09.6 | 0.9 K | 24 °C | 38% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 347.30603° | -40.459908° | 10h42m15s | 9°46'17" | Mars | 64.91384° | 4.3351865° | 4h54m38s | 22°09'24" | Jupiter | 64.12001° | 3.251751° | 5h00m34s | 22°02'20" | Saturn | 154.46228° | 41.800983° | 23h19m09s | -6°43'03" | Uranus | 78.11501° | 16.439127° | 3h39m24s | 19°14'55" | Neptune | 138.91034° | 42.17008° | 0h00m18s | -1°23'43" | Pluto | 207.87756° | 23.201935° | 20h11m58s | -23°18'24" | |
4 | 0 | 1 | 0 | 0.57 | 3 | 1 | 31 m/s | 07.5 | 09.6 | 0.9 K | 24 °C | 40% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 7.061949° | -41.062443° | 10h42m26s | 9°45'07" | Mars | 73.50871° | 15.237745° | 4h54m45s | 22°09'37" | Jupiter | 72.794685° | 14.075696° | 5h00m36s | 22°02'22" | Saturn | 174.60301° | 44.97246° | 23h19m09s | -6°43'07" | Uranus | 86.80994° | 28.122623° | 3h39m24s | 19°14'55" | Neptune | 158.46721° | 48.3443° | 0h00m18s | -1°23'44" | Pluto | 220.73924° | 16.542168° | 20h11m58s | -23°18'24" | |
5 | 0 | 0 | 0 | 0.57 | 3 | 1 | 31 m/s | 07.5 | 09.6 | 0.9 K | 23 °C | 41% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 25.93003° | -37.716515° | 10h42m37s | 9°43'57" | Mars | 81.85259° | 26.730421° | 4h54m52s | 22°09'51" | Jupiter | 81.16179° | 25.548779° | 5h00m37s | 22°02'25" | Saturn | 195.52963° | 43.919815° | 23h19m08s | -6°43'12" | Uranus | 96.3616° | 39.916225° | 3h39m24s | 19°14'56" | Neptune | 181.43309° | 50.42569° | 0h00m17s | -1°23'46" | Pluto | 231.84311° | 8.044325° | 20h11m58s | -23°18'25" | |
6 | 0 | 0 | 0 | 0.55 | 3 | 1 | 31 m/s | 07.5 | 09.6 | 0.9 K | 24 °C | 41% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 42.14209° | -31.11729° | 10h42m49s | 9°42'46" | Mars | 90.66876° | 38.48255° | 4h54m59s | 22°10'04" | Jupiter | 89.926025° | 37.305176° | 5h00m39s | 22°02'27" | Saturn | 214.34724° | 38.91009° | 23h19m08s | -6°43'16" | Uranus | 108.28086° | 51.451653° | 3h39m24s | 19°14'57" | Neptune | 204.13454° | 47.7866° | 0h00m17s | -1°23'47" | Pluto | 241.51514° | -1.2002403° | 20h11m58s | -23°18'26" | |
7 | 0 | 0 | 0 | 0.55 | 3 | 1 | 30 m/s | 06.6 | 09.6 | 0.8 K | 25 °C | 37% | -M-MJSUN- | Az | Alt | Ra | Dec | Venus | 55.49457° | -22.254091° | 10h43m01s | 9°41'35" | Mars | 101.168686° | 50.202778° | 4h55m06s | 22°10'17" | Jupiter | 100.23587° | 49.05675° | 5h00m40s | 22°02'30" | Saturn | 229.82298° | 30.972828° | 23h19m07s | -6°43'19" | Uranus | 125.828964° | 61.998943° | 3h39m25s | 19°14'57" | Neptune | 223.16606° | 41.206196° | 0h00m16s | -1°23'48" | Pluto | 250.22256° | -11.985414° | 20h11m57s | -23°18'27" | |
8 | 0 | 0 | 0 | 0.56 | 3 | 1 | 30 m/s | 06.6 | 09.6 | 0.8 K | 27 °C | 33% | -MVMJ-UN- | Az | Alt | Ra | Dec | Venus | 66.6502° | -11.955059° | 10h43m12s | 9°40'25" | Mars | 116.02623° | 61.388847° | 4h55m13s | 22°10'30" | Jupiter | 114.56292° | 60.330555° | 5h00m42s | 22°02'32" | Saturn | 242.38445° | 21.168125° | 23h19m07s | -6°43'24" | Uranus | 155.68642° | 69.60422° | 3h39m25s | 19°14'58" | Neptune | 238.08571° | 32.059986° | 0h00m16s | -1°23'49" | Pluto | 258.48962° | -23.362045° | 20h11m57s | -23°18'27" | |
9 | 0 | 2 | 0 | 0.55 | 3 | 1 | 30 m/s | 06.6 | 09.6 | 0.8 K | 29 °C | 30% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 76.43355° | -0.81714165° | 10h43m24s | 9°39'14" | Mars | 142.15514° | 70.64897° | 4h55m21s | 22°10'44" | Jupiter | 139.25288° | 69.86363° | 5h00m44s | 22°02'34" | Saturn | 252.978° | 10.279875° | 23h19m06s | -6°43'28" | Uranus | 197.87811° | 70.29768° | 3h39m25s | 19°14'58" | Neptune | 250.02718° | 21.445251° | 0h00m16s | -1°23'51" | Pluto | 266.9554° | -35.078617° | 20h11m57s | -23°18'28" | |
10 | 0 | 0 | 0 | 0.55 | 3 | 1 | 30 m/s | 06.6 | 09.6 | 0.8 K | 31 °C | 27% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 85.61269° | 10.163186° | 10h43m35s | 9°38'04" | Mars | 187.77838° | 73.87979° | 4h55m27s | 22°10'57" | Jupiter | 183.3322° | 73.84262° | 5h00m45s | 22°02'37" | Saturn | 262.5042° | -0.6503683° | 23h19m05s | -6°43'32" | Uranus | 230.37001° | 63.521557° | 3h39m25s | 19°14'59" | Neptune | 260.21365° | 10.07552° | 0h00m16s | -1°23'52" | Pluto | 276.6163° | -46.883682° | 20h11m57s | -23°18'29" | |
11 | 0 | 0 | 0 | 0.54 | 3 | 1 | 30 m/s | 06.6 | 10.9 | 0.7 K | 33 °C | 25% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 94.94669° | 21.87561° | 10h43m46s | 9°36'53" | Mars | 227.87299° | 68.16298° | 4h55m34s | 22°11'10" | Jupiter | 225.03867° | 68.79447° | 5h00m47s | 22°02'39" | Saturn | 271.76047° | -12.405281° | 23h19m05s | -6°43'36" | Uranus | 249.3752° | 53.26643° | 3h39m25s | 19°15'00" | Neptune | 269.6203° | -1.0356942° | 0h00m16s | -1°23'53" | Pluto | 289.56055° | -58.395348° | 20h11m57s | -23°18'30" | |
12 | 0 | 0 | 0 | 0.53 | 3 | 1 | 30 m/s | 06.6 | 10.9 | 0.7 K | 35 °C | 23% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 105.35501° | 33.437386° | 10h43m58s | 9°35'42" | Mars | 249.35419° | 58.040474° | 4h55m41s | 22°11'23" | Jupiter | 247.7427° | 58.889786° | 5h00m49s | 22°02'42" | Saturn | 281.56622° | -24.138538° | 23h19m04s | -6°43'40" | Uranus | 261.91626° | 41.825222° | 3h39m25s | 19°15'00" | Neptune | 279.07254° | -12.810115° | 0h00m16s | -1°23'54" | Pluto | 311.38785° | -68.64437° | 20h11m56s | -23°18'31" | |
13 | 0 | 0 | 0 | 0.55 | 3 | 1 | 29 m/s | 06.6 | 10.9 | 0.7 K | 36 °C | 20% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 118.210266° | 44.358524° | 10h44m09s | 9°34'31" | Mars | 262.4076° | 46.60842° | 4h55m48s | 22°11'36" | Jupiter | 261.29584° | 47.508797° | 5h00m51s | 22°02'44" | Saturn | 292.97305° | -35.42382° | 23h19m04s | -6°43'44" | Uranus | 271.7232° | 30.044224° | 3h39m25s | 19°15'00" | Neptune | 289.4244° | -24.26035° | 0h00m16s | -1°23'56" | Pluto | 354.04407° | -74.311356° | 20h11m56s | -23°18'32" | |
14 | 0 | 18 | 0 | 0.56 | 3 | 1 | 29 m/s | 06.6 | 10.9 | 0.7 K | 37 °C | 19% | LMVMJ---- | Az | Alt | Ra | Dec | Venus | 135.72691° | 53.78056° | 10h44m21s | 9°33'21" | Mars | 272.203° | 34.8443° | 4h55m55s | 22°11'49" | Jupiter | 271.30228° | 35.737007° | 5h00m52s | 22°02'46" | Saturn | 307.5511° | -45.64656° | 23h19m03s | -6°43'48" | Uranus | 280.48898° | 18.322578° | 3h39m25s | 19°15'01" | Neptune | 301.75195° | -34.923325° | 0h00m16s | -1°23'57" | Pluto | 41.356297° | -70.50197° | 20h11m56s | -23°18'33" | |
15 | 0 | 45 | 0 | 0.54 | 3 | 1 | 29 m/s | 06.6 | 10.9 | 0.7 K | 37 °C | 17% | LMV------ | Az | Alt | Ra | Dec | Venus | 160.48064° | 60.05326° | 10h44m33s | 9°32'10" | Mars | 280.77914° | 23.14892° | 4h56m03s | 22°12'02" | Jupiter | 279.96268° | 24.003641° | 5h00m54s | 22°02'49" | Saturn | 327.4662° | -53.67554° | 23h19m03s | -6°43'52" | Uranus | 289.1444° | 6.9787655° | 3h39m26s | 19°15'01" | Neptune | 317.4806° | -44.04881° | 0h00m15s | -1°23'58" | Pluto | 66.69053° | -60.83903° | 20h11m55s | -23°18'34" | |
16 | 0 | 57 | 0 | 0.51 | 3 | 1 | 28 m/s | 06.6 | 10.9 | 0.7 K | 37 °C | 17% | LMV------ | Az | Alt | Ra | Dec | Venus | 190.71675° | 60.95484° | 10h44m44s | 9°30'59" | Mars | 289.13733° | 11.799024° | 4h56m09s | 22°12'15" | Jupiter | 288.3355° | 12.590519° | 5h00m56s | 22°02'51" | Saturn | 353.69443° | -57.65945° | 23h19m02s | -6°43'57" | Uranus | 298.35477° | -3.2160828° | 3h39m26s | 19°15'02" | Neptune | 337.94702° | -50.40357° | 0h00m15s | -1°24'00" | Pluto | 80.90959° | -49.48415° | 20h11m55s | -23°18'34" | |
17 | 0 | 39 | 0 | 0.49 | 3 | 1 | 28 m/s | 06.6 | 10.9 | 0.7 K | 37 °C | 17% | LMV------ | Az | Alt | Ra | Dec | Venus | 217.65485° | 56.042625° | 10h44m55s | 9°29'49" | Mars | 297.93015° | 1.2829558° | 4h56m16s | 22°12'28" | Jupiter | 297.09534° | 1.9326388° | 5h00m57s | 22°02'54" | Saturn | 21.62476° | -56.059723° | 23h19m01s | -6°44'00" | Uranus | 308.70956° | -13.070922° | 3h39m27s | 19°15'03" | Neptune | 2.3619514° | -52.44806° | 0h00m15s | -1°24'01" | Pluto | 91.0533° | -37.702225° | 20h11m55s | -23°18'35" | |
18 | 0 | 70 | 0 | 0.51 | 3 | 1 | 28 m/s | 06.6 | 10.9 | 0.7 K | 36 °C | 18% | LMV------ | Az | Alt | Ra | Dec | Venus | 237.0725° | 47.322002° | 10h45m07s | 9°28'37" | Mars | 307.69888° | -8.257001° | 4h56m24s | 22°12'41" | Jupiter | 306.79373° | -7.656739° | 5h00m59s | 22°02'56" | Saturn | 44.446537° | -49.560543° | 23h19m01s | -6°44'04" | Uranus | 320.75394° | -21.477291° | 3h39m27s | 19°15'03" | Neptune | 26.283167° | -49.49308° | 0h00m15s | -1°24'02" | Pluto | 99.67732° | -25.942917° | 20h11m55s | -23°18'36" | |
