Home >
Apple Core Values
|
Compensation of Apple’s leadership team,2011
Salary | Stock awards | Non-equity incentive plan compensation | Other | Total | |
---|---|---|---|---|---|
Timothy D. Cook | $900,017 | $376,180,000 | $900,000 | $16,520 | $377,996,537 |
Peter Oppenheimer | 700,014 | 700,000 | 16,129 | 1,416,143 | |
Eduardo H. Cue | 607,704 | 51,852,000 | 444,615 | 48,656 | 52,952,975 |
Scott Forstall | 700,014 | 700,000 | 16,513 | 1,416,527 | |
Ronald B. Johnson | 700,014 | 700,000 | 16,129 | 1,416,143 | |
Robert Mansfield* | 700,014 | 700,000 | 16,129 | 1,416,143 | |
Philip W. Schiller* | 700,014 | 700,000 | 16,129 | 1,416,143 | |
D. Bruce Sewell* | 700,014 | 700,000 | 16,129 | 1,416,143 | |
Jeffrey E. Williams* | 700,014 | 700,000 | 16,129 | 1,416,143 | |
Total | $440,862,897 |
Source: Information for Cook, Oppenheimer, Cue, Forstall, and Johnson come directly from Apple's Proxy Statement for 2012 Annual Meeting of Shareholders, Jan. 9, 2012, page30.
*Information for Mansfield, Schiller, Sewell and Williams is not explicitly provided by the proxy but language on page 29 suggests equivalence in payments among members of the executive team; thus their compensation is assumed to be the same as Oppenheimer's.
Estimated compensation of Apple’s leadership team,2012
Salary | Stock awards (to date) | Non-equity incentive plan compensation | Other | Total | |
---|---|---|---|---|---|
Timothy D. Cook | $1,400,000 | $1,400,000 | $16,520 | $2,816,520 | |
Peter Oppenheimer | 800,000 | 59,611,500 | 800,000 | 16,129 | 61,227,629 |
Eduardo H. Cue | 800,000 | 39,741,000 | 800,000 | 16,129 | 41,357,129 |
Scott Forstall | 800,000 | 59,611,500 | 800,000 | 16,513 | 61,228,013 |
Johnson/Ive* | |||||
Robert Mansfield | 800,000 | 59,611,500 | 800,000 | 16,129 | 61,227,629 |
Philip W. Schiller | 800,000 | 59,611,500 | 800,000 | 16,129 | 61,227,629 |
D. Bruce Sewell | 800,000 | 59,611,500 | 800,000 | 16,129 | 61,227,629 |
Jeffrey E. Williams | 800,000 | 59,611,500 | 800,000 | 16,129 | 61,227,629 |
Total | $411,539,807 |
Sources: Apple Inc., Proxy Statement for 2012 Annual Meeting of Shareholders, Jan. 9, 2012, pages 16, 29-30. Josh Lowenstein, "Apple gives most of its top execs $60M bonuses," CNET News, Nov. 4, 2011. Salary levels are from the proxy. Stock awards are valued at the closing price of Apple stock on Nov. 2, 2011. Incentive compensation is assumed to be equal to salary level though it may be twice that. Other is assumed to be same as in2011.
*Ronald Johnson left Apple on Oct. 31, 2011. Jonathan Ive is now listed as a member of the leadership team on the Apple website. Absent more formal information, compensation for these individuals was not estimated.
http://www.epi.org/publication/apple-executives-pay-foxconn-workers/
Comments